Rules
Overall Results
| wdt_ID | Place | School | Points |
|---|---|---|---|
| 1 | 1st | Roslyn | 51 |
| 2 | 2nd | Great Neck North | 47.5 |
| 3 | 3rd | MacArthur | 45 |
| 4 | 4th | Paul D. Schreiber | 41 |
Event Results
| wdt_ID | Place | Bowling for Glory | Crash Course | Going Ballistic | Fermi Questions | Physics Bowl |
|---|---|---|---|---|---|---|
| 1 | 1st | MacArthur | Riverhead | Great Neck North | Smithtown East | MacArthur |
| 2 | 2nd | Wheatley | Mepham | Roslyn | Great Neck North | Herricks |
| 3 | 3rd | Lindenhurst | Lindenhurst | Mepham | Paul D. Schreiber | Smithtown West |
Photos
