Rules
Overall Results
| Place | School | Points |
|---|---|---|
| 1st | Mepham | 48 |
| 2nd | Smithtown East | 45.5 |
| 3rd | MacArthur | 42 |
| 4th | Smithtown West | 39 |
Event Results
| Something to Torque About | On the Glidepath | Precisely Predicting Projectiles | Fermi Questions | Physics Bowl | |
|---|---|---|---|---|---|
| 1st | Syosset | Smithtown East | Syosset | Smithtown East | Mepham |
| 2nd | East Islip | Mepham | Commack | Walt Whitman | Division Avenue |
| 3rd | Commack | Smithtown West | Mepham | Riverhead | MacArthur |
Photos






