Rules
Results
Overall Place | School | Points |
1st | MacArthur High School | 36 |
2nd | Syosset High School | 31 (1st place in Physics Bowl) |
3rd | East Islip High School | 31 (3rd place in Physics Bowl) |
4th | Division Avenue High School | 24 |
The award for best t-shirts was awarded to Smithtown East High School.
Event Results
Place | Aerial Accuracy | Laser Light Show | Slow Roller | Fermi Questions | Physics Bowl |
1st | East Islip | MacArthur | Manhasset | MacArthur | Syosset |
2nd | MacArthur | Manhasset | MacArthur | Syosset | Smithtown East |
3rd | Valley Stream North | Syosset | Division Avenue | Smithtown West | East Islip |
Photos